Kirkstall Councillors' Home Page |
govt cuts |
index maps |
latest news |
---|
| ![]() | ||
Cllr. Hannah Bithell19 Abbeydale Gardens, LS5 3RGtelephone 07717 415471 hannah.bithell@leeds.gov.uk twitter: @hanbithell |
Cllr. Fiona Venner12 DeLacy Mount, LS5 3JFhome 2684652 civic 2476927 fiona.venner@leeds.gov.uk twitter: @fionavenner |
Cllr. John Illingworth37 Kirkwood Way, LS16 7EUhome 2673735 mobile 07946 301132 john.illingworth@leeds.gov.uk twitter: @johnillo | ![]() Labour Member of Parliament for Leeds West:Unit 8A, Bramley Shopping Centre |
Councillors' Advice Sessions ("surgeries") in 2019First Saturday of each month:
Second Tuesday of each month:
Third Tuesday of each month:
Fourth Tuesday of each month:
We always see everybody the queue, but may leave if nobody is waiting. Please phone if you will be late, or if you prefer to arrange a home visit. |
Highways and building repairs | 376 0499 | |
Noise nuisance (8pm - 2am) | 242 5841 | |
Social care and emergency accommodation | 240 9536 |
Mincom texting | 222 4410 | |
School admissions | 247 5729 | |
School transport | 224 3585 | |
Special educational needs | 395 1030 |
You can report faults, pay bills, reserve library books, apply for licences and jobs, book leisure facilities at http://www.leeds.gov.uk
council service | phone | email address | ||
---|---|---|---|---|
Abandoned vehicles | 222 4407 | |||
Adult learning | 247 5465 | |||
Adult social care | 222 4401 | |||
Allotments | 395 7400 | |||
Anti-social behaviour | 222 4402 | |||
Automated payments line | 395 7100 | Pay council bills by phone | ||
Benefits advice (see note 1) | 222 4404 | |||
Births, marriages and deaths | 222 4408 | |||
Blue Badge (see note 2) | 222 4444 | |||
Business rates | 247 6983 | |||
Car parking | 395 0050 | |||
Childcare | 247 4386 | |||
Children social care | 222 4403 | |||
Complaints & compliments | 222 4405 | |||
Council housing advice | 222 4413 | |||
Council tax | 222 4404 | |||
Cycle routes | 395 1470 | |||
Disability: adults | 222 4401 | |||
Disability: children | 222 4403 | |||
Dog wardens | 222 4407 | |||
Education Leeds | 247 5590 | |||
Elections office | 222 4411 | |||
Energy saving advice and grants | 395 7159 | |||
Environmental health | 222 4406 | |||
Family activities | 247 4386 | |||
Fly-tipping | 222 4406 | |||
Fostering and adoption | 247 4747 | |||
Grass cutting and graffiti | 222 4406 | |||
Highways repairs and lighting | 222 4407 | |||
Housing help and advice | 222 4412 | |||
Jobs advice | 247 5465 | |||
Libraries | 247 6016 | |||
Markets | 214 5162 | |||
Museums and galleries | 224 4370 | (Monday - Thursday) | ||
Noise problems (office hours) | 222 4406 | |||
Parks and countryside | 395 7400 | |||
Pest control | 222 4406 | |||
Planning services | 222 4409 | |||
Refuse, recycling and waste | 222 4406 | |||
Sports and leisure centres | 395 0001 | |||
Street cleaning | 222 4406 | |||
Taxi licensing | 214 3366 | |||
Tourist information | 242 5242 | |||
Vounteering (see note 3) | ||||
Welfare rights and benefits | 214 9006 | |||
Youth service | 214 5854 |
Note 1: Including council tax benefit, housing benefits, benefit fraud, free school meals and school clothing vouchers
Note 2: Including disabled parking and concessionary travel permits
Note 3: You can also talk to someone in person at the volunteer centre in the central library. A drop in session is held every Thursday between 12pm and 5pm.